Learning Cantonese
18 April 2005
No Comment
You need to switch your language setting to Chinese (Big5) need to be able to view Unicode to see the symbols correctly in this table:
| Counting in Cantonese | ||||||
|---|---|---|---|---|---|---|
| 1 | 一 | yat1 | 6 | 六 | luk6 | |
| 2 | 二 | yi6 | 7 | 七 | chaat1 | |
| 3 | 三 | saam1 | 8 | 八 | bat3 | |
| 4 | 四 | sei3 | 9 | 九 | gau2 | |
| 5 | 五 | ng5 | 10 | 十 | sap6 | |
The numbers beside the phonetic spelling represent tone “shapes”. There are 9 tones and 3 tone levels.
| Tonal Pronunciation | Tonal Pronunciation | ||
|---|---|---|---|
| 1 | High Falling | 6 | Low Level |
| 2 | Low Falling | 7 | High Level |
| 3 | Mid Rising | 8 | Mid Level (short) |
| 4 | Low Rising | 9 | Low Level (short) |
| 5 | Mid Level | ||














